Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (F)  Temp. maximale  (F)
2026 12. 1. 05:37 8.8 12. 2. 13:56 49.8
2025 19. 2. 06:35 14 14. 8. 16:36 94.8
2024 9. 1. 07:39 10.4 14. 8. 16:35 94.6
2023 4. 12. 08:59 14.7 15. 7. 17:12 97.3
2022 18. 12. 19:22 15.6 19. 6. 17:06 94.6
2021 15. 2. 07:30 11.1 19. 6. 16:06 91.2
2020 1. 12. 03:16 25.2 24. 10. 13:38 61
 Temp. minimale
 Jour  Temperature  (F)
12. 1. 2026 05:37 8.7
9. 1. 2024 07:39 10.4
15. 2. 2021 07:30 11.2
14. 2. 2021 07:22 11.9
10. 1. 2024 07:42 12.3
13. 2. 2021 00:06 12.9
12. 2. 2021 23:31 12.9
11. 1. 2026 23:37 13.2
11. 1. 2024 08:53 13.3
8. 1. 2026 06:34 13.9
19. 2. 2025 06:35 14
21. 1. 2024 08:21 14.5
4. 12. 2023 08:59 14.7
6. 1. 2026 07:07 15
8. 1. 2024 22:55 15
 Temp. minimale - MOY
 Jour  Temperature  (F)
9. 1. 2024 16.4
12. 1. 2026 17.2
10. 1. 2024 19
10. 2. 2021 19.4
8. 1. 2026 19.5
18. 12. 2022 19.6
8. 1. 2024 19.6
11. 1. 2026 20
12. 2. 2021 20
4. 12. 2023 20.3
11. 1. 2024 20.7
13. 12. 2022 20.8
14. 2. 2021 21
22. 1. 2026 21.1
6. 1. 2026 21.4
 Temp. maximale
 Jour  Temperature  (F)
15. 7. 2023 17:12 97.4
14. 8. 2025 16:36 94.8
19. 6. 2022 17:06 94.7
14. 8. 2024 16:35 94.6
2. 7. 2025 17:19 94.4
15. 8. 2025 16:05 94.1
24. 8. 2024 16:52 93.9
13. 8. 2024 15:46 92.6
22. 8. 2023 15:56 92.5
20. 8. 2023 16:17 92.3
15. 8. 2023 16:31 92.2
5. 8. 2022 16:24 92
3. 9. 2024 17:01 91.7
4. 8. 2022 17:12 91.6
31. 7. 2024 16:23 91.6
 Temp. maximale - MOY
 Jour  Temperature  (F)
20. 7. 2022 85.3
19. 6. 2022 80.6
15. 8. 2025 80.4
14. 8. 2024 80.3
15. 7. 2023 79.8
14. 8. 2025 79.4
22. 8. 2023 79.4
21. 6. 2021 79.3
5. 8. 2022 79.2
20. 6. 2021 78.8
4. 8. 2022 78.8
21. 8. 2023 78.4
20. 8. 2023 78.4
19. 6. 2021 78.3
15. 8. 2024 78.2